By logging in you agree to our Terms and Conditions and Privacy Policy
member login

Highlight:
| Title | Description | 
|---|---|
| Room Rent Limit | 1% of S.I or Actuals Whichever is Less. | 
| ICU Daily Rent Limit | 2% of S.I or Actuals Whichever is Less. | 
| Pre-Hospitalization Expenses | 30 Days | 
| Post Hospitalization Expenses | 60 Days | 
| Additional Cover for Critical Illness | Yes (Optional) | 
| Automatic Restoration of Sum Insured | On renewal. | 
| Pre-Existing Disease / Illness coverage | After 24 months | 
| Waiting Period for New Policy | 30 Days | 
| Free Health Checkup | After 3 Claim free Years | 
| Ambulance Expenses | 1% of SI or Rs.1500 | 
| Daily Hospitalization Allowance | 0.1% of S.I or Rs 250 whichever is less, max. Rs.2500 | 
| Nursing Allowance | 1% of S.I | 
| No Claim Bonus | 5% max. upto 10 calim free Years | 
S Ramanathan, FChFP, MDRT (USA) Fellow Chartered Financial Practioner No.13/16, Viswanathan Street, Srinivasa Avenue, Raja Annamalaipuram, Chennai - 600028.
Mob.:(+91) 98841 66618 E-mail : ramanathan.subram@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved