By logging in you agree to our Terms and Conditions and Privacy Policy
member login

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | 2500 upto 5000 |
| Day Care Procedure Coverage | 140+ procedures covered |
| Donor Expenses | Upto sum insured |
| Free Health Checkup | After every 2yrs, 5000 to max.10,000 |
| ICU Daily Rent Limit | Upto 2% of sum insured |
| Medical Screening | Yes |
| Minimum Hospitalization Period | 24 Hrs |
| New Born Baby Cover | Yes |
| No Claim Discount | Upto 5% |
| Non-Allopathic Treatments | Covered Upto sum insured |
| Post Hospitalization Expenses | 60 Days |
| Pre-Existing Disease / Illness coverage | After 36 months |
| Pre-Hospitalization Expenses | 30 Days |
| Room Rent Limit | Upto 1% of sum insured |
| Waiting Period for New Policy | 30 Days |
S Ramanathan, FChFP, MDRT (USA) Fellow Chartered Financial Practioner No.13/16, Viswanathan Street, Srinivasa Avenue, Raja Annamalaipuram, Chennai - 600028.
Mob.:(+91) 98841 66618 E-mail : ramanathan.subram@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved