By logging in you agree to our Terms and Conditions and Privacy Policy
member login

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to 1500 per hospitalisation |
| Daily Hospitalization Allowance | Optional |
| Day Care Procedure Coverage | 150 procedures covered |
| Free Health Checkup | Yes |
| ICU Daily Rent Limit | No Limit |
| Medical Screening | Above age 45 years |
| Minimum Hospitalization Period | 24 Hrs |
| No Claim Bonus | Up to 10% per claim free year, Max 50% |
| Non-Allopathic Treatments | Not covered |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | After 48 months |
| Pre-Hospitalization Expenses | 30 days |
| Room Rent Limit | No Limit |
| Waiting Period for New Policy | 30 days |
S Ramanathan, FChFP, MDRT (USA) Fellow Chartered Financial Practioner No.13/16, Viswanathan Street, Srinivasa Avenue, Raja Annamalaipuram, Chennai - 600028.
Mob.:(+91) 98841 66618 E-mail : ramanathan.subram@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved